| Bedroom | Bathroom | Price | Size | PSF | |
|---|---|---|---|---|---|
| 2 | 2 | 1,830,000 | 764 sqft | 2,395 | Contact us to find out more |
| 1 | 1 | 1,030,000 | 527 sqft | 1,954 | Contact us to find out more |
| 2 | 2 | 1,838,000 | 764 sqft | 2,406 | Contact us to find out more |
| 1 | 1 | 1,190,000 | 527 sqft | 2,258 | Contact us to find out more |
| 3 | 2 | 2,700,000 | 1,012 sqft | 2,668 | Contact us to find out more |
| 2 | 1 | 1,499,000 | 646 sqft | 2,320 | Contact us to find out more |
| 2 | 2 | 1,680,000 | 764 sqft | 2,199 | Contact us to find out more |
| 1 | 1 | 1,144,000 | 529 sqft | 2,163 | Contact us to find out more |
| 1 | 1 | 1,099,999 | 527 sqft | 2,087 | Contact us to find out more |
| 1 | 1 | 1,099,000 | 527 sqft | 2,085 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
S$
3,384 / month
@ 1.39% Floating, 1 year
Fixed Package: 1.40%
S$
3,384 / month
@ 1.39% Floating, 1 year
Fixed Package: 1.40%
S$
3,384 / month
@ 1.39% Floating, 1 year
Fixed Package: 1.70%
S$
3,401 / month
@ 1.42% Floating, 1 year
Fixed Package: 1.50%
S$
3,401 / month
@ 1.42% Floating, 1 year
Fixed Package: 1.48%
S$
3,439 / month
@ 1.49% Floating, 1 year
Fixed Package: 1.44%
S$
3,439 / month
@ 1.49% Floating, 1 year
Fixed Package: 1.50%
Thinking about selling your unit at Jadescape? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
| Avg. Price (PSF): Last 6 Months: S$ 2,350.26 | Last 1 Year: S$ 2,314.18 |
| Date | Block | Unit | Area | Price | Bedroom |
|---|---|---|---|---|---|
| 02 Feb 2026 | 16 | #09 - xx | 1,152 sqft | S$2,918,888 | 3 - Bedrooms |
| 02 Feb 2026 | 10 | #20 - xx | 764 sqft | S$1,835,000 | 2 - Bedrooms |
| 28 Jan 2026 | 14 | #01 - xx | 538 sqft | S$1,860,000 | - Bedrooms |
| 27 Jan 2026 | 16 | #18 - xx | 527 sqft | S$1,080,000 | 1 - Bedrooms |
| 15 Jan 2026 | 16 | #11 - xx | 1,141 sqft | S$2,900,000 | 3 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.